2024-09-13 - 2025-09-13

Overview

0 Active Pull Requests
3 Active Issues
Excluding merges, 1 author has pushed 55 commits to main and 55 commits to all branches. On main, 751 files have changed and there have been 6373 additions and 7008 deletions.

15 Releases published by 1 user

Published 13.0.4 13.0.4 2025-09-08 23:49:53 +02:00

Published 13.0.3 13.0.3 2025-07-20 11:22:47 +02:00

Published 13.0.2 13.0.2 2025-07-02 23:10:08 +02:00

Published 13.0.1 13.0.1 2025-06-04 16:04:05 +02:00

Published 13.0.0 13.0.0 2025-05-09 10:27:07 +02:00

Published 12.0.26 12.0.26 2025-04-12 00:21:14 +02:00

Published 12.0.25 12.0.25 2025-04-05 23:17:11 +02:00

Published 12.0.24 12.0.24 2025-03-19 13:55:53 +01:00

Published 12.0.23 12.0.23 2025-03-18 20:40:54 +01:00

Published 12.0.22 12.0.22 2025-03-11 20:13:16 +01:00

Published 12.0.21 12.0.21 2025-03-01 22:02:23 +01:00

Published 12.0.20 12.0.20 2025-02-25 22:29:47 +01:00

Published 12.0.19 12.0.19 2025-02-24 19:50:44 +01:00

Published 12.0.18 12.0.18 2025-02-21 17:43:54 +01:00

Published 12.0.17 12.0.17 2025-02-21 10:40:59 +01:00

3 Issues closed from 2 users

3 Issues created by 0 users