2025-03-13 - 2025-09-13

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 11 commits to main and 11 commits to all branches. On main, 223 files have changed and there have been 1582 additions and 1392 deletions.

9 Releases published by 1 user

Published 13.0.4 13.0.4 2025-09-08 23:49:53 +02:00

Published 13.0.3 13.0.3 2025-07-20 11:22:47 +02:00

Published 13.0.2 13.0.2 2025-07-02 23:10:08 +02:00

Published 13.0.1 13.0.1 2025-06-04 16:04:05 +02:00

Published 13.0.0 13.0.0 2025-05-09 10:27:07 +02:00

Published 12.0.26 12.0.26 2025-04-12 00:21:14 +02:00

Published 12.0.25 12.0.25 2025-04-05 23:17:11 +02:00

Published 12.0.24 12.0.24 2025-03-19 13:55:53 +01:00

Published 12.0.23 12.0.23 2025-03-18 20:40:54 +01:00

1 Issue closed from 1 user

1 Issue created by 0 users