2025-02-20 - 2025-08-20

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 31 commits to main and 31 commits to all branches. On main, 211 files have changed and there have been 5347 additions and 1548 deletions.

13 Releases published by 1 user

Published 13.3.2 13.3.2 2025-08-10 19:34:10 +02:00

Published 13.3.1 13.3.1 2025-07-29 18:30:37 +02:00

Published 13.3.0 13.3.0 2025-07-14 21:37:16 +02:00

Published 13.2.3 13.2.3 2025-07-09 17:20:13 +02:00

Published 13.2.2 13.2.2 2025-06-29 22:32:06 +02:00

Published 13.2.1 13.2.1 2025-06-29 22:27:42 +02:00

Published 13.2.0 13.2.0 2025-06-26 23:51:08 +02:00

Published 13.1.0 13.1.0 2025-06-12 23:19:11 +02:00

Published 13.0.2 13.0.2 2025-05-20 22:26:16 +02:00

Published 13.0.1 13.0.1 2025-05-14 23:55:01 +02:00

Published 13.0.0 13.0.0 2025-05-09 22:42:15 +02:00

Published 12.0.14 12.0.14 2025-04-25 00:27:53 +02:00

Published 12.0.12 12.0.12 2025-03-31 14:28:21 +02:00

2 Issues closed from 1 user

Closed #4 Hard to read SAN Block in Protagonist sheet 2025-05-14 23:56:28 +02:00

Closed #23 Adaptations checkable in any order 2025-05-14 23:55:26 +02:00