forked from public/fvtt-yggdrasill
		
	Use another server for measures
This commit is contained in:
		| @@ -90,8 +90,8 @@ function registerUsageCount( registerKey ) { | ||||
|       worldKey = randomID(32) | ||||
|       game.settings.set(registerKey, "world-key", worldKey ) | ||||
|     } | ||||
|     // Simple API counter | ||||
|     $.ajax(`https://jdr.lahiette.com/fvtt_appcount/count.php?name="${registerKey}"&worldKey="${worldKey}"&version="${game.release.generation}.${game.release.build}"&system="${game.system.id}"&systemversion="${game.system.data.version}"`) | ||||
|     let regURL = `https://www.uberwald.me/fvtt_appcount/count.php?name="${registerKey}"&worldKey="${worldKey}"&version="${game.release.generation}.${game.release.build}"&system="${game.system.id}"&systemversion="${game.system.data.version}"` | ||||
|     $.ajax(regURL) | ||||
|     /* -------------------------------------------- */ | ||||
|   } | ||||
| } | ||||
|   | ||||
| @@ -1,7 +1,7 @@ | ||||
| [Dolphin] | ||||
| SortOrder=1 | ||||
| HeaderColumnWidths=544,73,106,72 | ||||
| SortRole=modificationtime | ||||
| Timestamp=2021,9,21,17,43,45.19 | ||||
| Timestamp=2022,2,5,12,44,17.076 | ||||
| Version=4 | ||||
| ViewMode=1 | ||||
| VisibleRoles=Details_text,Details_size,Details_modificationtime,Details_creationtime,CustomizedDetails | ||||
|   | ||||
		Reference in New Issue
	
	Block a user